The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | |
---|---|---|---|
1. | April 26, 2009 | 1,186 | 541 |
2. | May 3, 2009 | 1,101 | 560 |
3. | May 10, 2009 | 678 | 369 |
4. | May 17, 2009 | 793 | 412 |
5. | May 24, 2009 | 570 | 360 |
6. | May 31, 2009 | 647 | 387 |
7. | June 7, 2009 | 623 | 386 |
8. | June 14, 2009 | 677 | 388 |
9. | June 21, 2009 | 633 | 380 |
10. | June 28, 2009 | 1,100 | 426 |
11. | July 5, 2009 | 810 | 504 |
12. | July 12, 2009 | 824 | 419 |
13. | July 19, 2009 | 829 | 459 |
14. | July 26, 2009 | 930 | 459 |
15. | August 2, 2009 | 1,073 | 620 |
16. | August 9, 2009 | 436 | 335 |
17. | August 16, 2009 | 478 | 324 |
18. | August 23, 2009 | 547 | 400 |
19. | August 30, 2009 | 702 | 435 |
20. | September 6, 2009 | 591 | 390 |
21. | September 13, 2009 | 701 | 380 |
22. | September 20, 2009 | 781 | 446 |
23. | September 27, 2009 | 679 | 448 |
24. | October 4, 2009 | 942 | 558 |
25. | October 11, 2009 | 1,142 | 457 |
26. | October 18, 2009 | 1,182 | 485 |
27. | October 25, 2009 | 651 | 373 |
28. | November 1, 2009 | 673 | 434 |
29. | November 8, 2009 | 943 | 479 |
30. | November 15, 2009 | 723 | 409 |
31. | November 22, 2009 | 876 | 437 |
32. | November 29, 2009 | 714 | 410 |
33. | December 6, 2009 | 937 | 522 |
34. | December 13, 2009 | 681 | 407 |
35. | December 20, 2009 | 524 | 339 |
36. | December 27, 2009 | 620 | 395 |
37. | January 3, 2010 | 903 | 508 |
38. | January 10, 2010 | 1,153 | 502 |
39. | January 17, 2010 | 731 | 451 |
40. | January 24, 2010 | 932 | 494 |
41. | January 31, 2010 | 550 | 368 |
42. | February 7, 2010 | 928 | 525 |
43. | February 14, 2010 | 911 | 538 |
44. | February 21, 2010 | 33,178 | 1,626 |
45. | February 28, 2010 | 4,202 | 683 |
46. | March 7, 2010 | 3,122 | 710 |
47. | March 14, 2010 | 4,325 | 982 |
48. | March 21, 2010 | 2,498 | 755 |
49. | March 28, 2010 | 2,220 | 590 |
50. | April 4, 2010 | 2,423 | 706 |
51. | April 11, 2010 | 2,124 | 564 |
52. | April 18, 2010 | 2,297 | 631 |
53. | April 25, 2010 | 2,172 | 544 |
54. | May 2, 2010 | 2,639 | 715 |
55. | May 9, 2010 | 2,304 | 794 |
56. | May 16, 2010 | 3,476 | 787 |
57. | May 23, 2010 | 3,605 | 717 |
58. | May 30, 2010 | 2,996 | 588 |
59. | June 6, 2010 | 2,225 | 538 |
60. | June 13, 2010 | 3,027 | 710 |
61. | June 20, 2010 | 2,224 | 532 |
62. | June 27, 2010 | 3,689 | 638 |
63. | July 4, 2010 | 2,945 | 652 |
64. | July 11, 2010 | 2,302 | 575 |
65. | July 18, 2010 | 2,294 | 551 |
66. | July 25, 2010 | 2,092 | 540 |
67. | August 1, 2010 | 2,296 | 543 |
68. | August 8, 2010 | 1,945 | 551 |
69. | August 15, 2010 | 2,193 | 614 |
70. | August 22, 2010 | 2,341 | 460 |
71. | August 29, 2010 | 2,131 | 568 |
72. | September 5, 2010 | 2,725 | 757 |
73. | September 12, 2010 | 2,067 | 625 |
74. | September 19, 2010 | 2,867 | 637 |
75. | September 26, 2010 | 3,191 | 669 |
76. | October 3, 2010 | 4,102 | 587 |
77. | October 10, 2010 | 2,889 | 517 |
78. | October 17, 2010 | 4,602 | 799 |
79. | October 24, 2010 | 2,666 | 633 |
80. | October 31, 2010 | 4,054 | 659 |
81. | November 7, 2010 | 3,449 | 639 |
82. | November 14, 2010 | 2,864 | 672 |
83. | November 21, 2010 | 3,278 | 711 |
84. | November 28, 2010 | 2,447 | 480 |
85. | December 5, 2010 | 2,485 | 621 |
86. | December 12, 2010 | 2,335 | 486 |
87. | December 19, 2010 | 1,763 | 474 |
88. | December 26, 2010 | 2,500 | 514 |
89. | January 2, 2011 | 3,708 | 792 |
90. | January 9, 2011 | 3,454 | 705 |
91. | January 16, 2011 | 13,534 | 796 |
92. | January 23, 2011 | 4,420 | 725 |
93. | January 30, 2011 | 4,220 | 638 |
94. | February 6, 2011 | 9,219 | 1,238 |
95. | February 13, 2011 | 12,887 | 1,235 |
96. | February 20, 2011 | 42,407 | 3,061 |
97. | February 27, 2011 | 14,517 | 1,242 |
98. | March 6, 2011 | 3,723 | 785 |
99. | March 13, 2011 | 8,054 | 1,087 |
100. | March 20, 2011 | 6,345 | 805 |
101. | March 27, 2011 | 6,817 | 1,009 |
102. | April 3, 2011 | 6,259 | 1,180 |
103. | April 10, 2011 | 5,812 | 902 |
104. | April 17, 2011 | 5,157 | 958 |
105. | April 24, 2011 | 6,120 | 1,028 |
106. | May 1, 2011 | 5,627 | 1,090 |
107. | May 8, 2011 | 5,669 | 1,128 |
108. | May 15, 2011 | 5,378 | 1,054 |
109. | May 22, 2011 | 5,606 | 936 |
110. | May 29, 2011 | 3,639 | 608 |
Most active week beginning February 20, 2011 : 3,061 pages sent. 42,407 requests handled.
Weekly average: 647 pages sent. 3,384 requests handled.
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |