The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 75,721 | 0.00% |
2. | 1B- 10B | 164 | 0.00% |
3. | 11B- 100B | 3,933 | 0.00% |
4. | 101B- 1kB | 43,163 | 0.12% |
5. | 1kB- 10kB | 148,467 | 3.70% |
6. | 10kB-100kB | 91,814 | 19.66% |
7. | 100kB- 1MB | 8,558 | 7.85% |
8. | 1MB- 10MB | 302 | 5.72% |
9. | 10MB-100MB | 77 | 15.75% |
10. | 100MB- 1GB | 47 | 47.20% |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |