The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | |
---|---|---|
1. | doenças raras | 345 |
2. | marta jacinto | 150 |
3. | aliança doenças raras | 132 |
4. | pxe | 110 |
5. | dia das doenças raras 2011 | 105 |
6. | pseudoxantoma elastico | 96 |
7. | aliança portuguesa de associações das doenças raras | 90 |
8. | pseudoxantoma elástico | 67 |
9. | associação de doenças raras | 51 |
10. | aliança das doenças raras | 46 |
11. | talassémia | 42 |
12. | aliança portuguesa das associações de doenças raras | 38 |
13. | doenças raras em portugal | 37 |
14. | associações de doenças raras | 35 |
15. | doencas raras | 34 |
16. | atelier de arquitectura | 34 |
17. | loja7a | 33 |
18. | marta | 32 |
19. | pxe portugal | 31 |
20. | doenças raras fotos | 28 |
21. | dia das doenças raras | 27 |
22. | aliança portuguesa das doenças raras | 27 |
23. | jacinto | 26 |
24. | associação portuguesa das doenças do lisosoma | 24 |
25. | associaçoes de doenças raras | 22 |
26. | apahe | 21 |
27. | aliança portuguesa de associações de doenças raras | 20 |
28. | loja 7a | 20 |
29. | plantas de quartos com closet | 19 |
30. | aliança portuguesa de doenças raras | 19 |
[not listed: 1562] | 2,486 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |