Web Site Report For martajacinto.com
Referring Site Report
The Referring Site Report identifies sites on the Internet that have links
to pages on this site. This can be helpful in knowing where traffic is
coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Site URL | Number of requests |
---|
1. | http://aliancadoencasraras.org/ | 219,639 |
2. | http://loja7a.com/ | 28,139 |
3. | http://www.loja7a.com/ | 14,868 |
4. | http://pxeportugal.org/ | 12,669 |
5. | http://www.pxeportugal.org/ | 4,879 |
6. | http://www.google.pt/ | 4,823 |
7. | http://brothersps2.blogspot.com/ | 3,774 |
8. | http://www.martajacinto.com/ | 3,382 |
9. | http://www.google.com.br/ | 2,489 |
10. | http://images.google.com.br/ | 844 |
11. | http://translate.googleusercontent.com/ | 839 |
12. | http://images.google.pt/ | 782 |
13. | http://pkumetabolicas.blogspot.com/ | 717 |
14. | http://www.google.com/ | 585 |
15. | http://martajacinto.com/ | 522 |
16. | http://www.bing.com/ | 364 |
17. | http://www.facebook.com/ | 340 |
18. | http://webcache.googleusercontent.com/ | 300 |
19. | http://whois.domaintools.com/ | 260 |
20. | http://www.aliancadoencasraras.org/ | 234 |
21. | http://images.google.com/ | 155 |
22. | http://pesquisa.sapo.pt/ | 131 |
23. | http://escolas.madeira-edu.pt/ | 120 |
24. | http://www.orpha.net/ | 117 |
25. | http://pic.sogou.com/ | 88 |
26. | http://www.trataoproprio.com/ | 88 |
27. | http://yandex.ru/ | 82 |
28. | http://www.followsite.com/ | 68 |
29. | http://www.inr.pt/ | 67 |
30. | http://www.whorush.com/ | 56 |
| [not listed: 270] | 1,280 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.