The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Windows | 290,891 | 33,129 |
Windows XP | 145,444 | 20,145 | |
Unknown Windows | 140,970 | 10,838 | |
Windows Server 2003 | 2,145 | 1,265 | |
Windows 2000 | 1,727 | 532 | |
Windows ME | 139 | 124 | |
Windows NT | 220 | 104 | |
Windows 98 | 122 | 100 | |
Windows 95 | 12 | 11 | |
Windows CE | 108 | 6 | |
Windows 3.1 | 4 | 4 | |
2. | OS unknown | 43,300 | 29,479 |
3. | Known robots | 10,791 | 5,524 |
4. | Macintosh | 23,448 | 1,648 |
5. | Unix | 3,097 | 1,106 |
Linux | 3,097 | 1,106 | |
6. | Symbian OS | 106 | 15 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |