The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 4,718 | 1,890 |
2. | 01:00 - 01:59 | 7,656 | 2,257 |
3. | 02:00 - 02:59 | 12,806 | 2,671 |
4. | 03:00 - 03:59 | 19,646 | 3,671 |
5. | 04:00 - 04:59 | 23,737 | 3,529 |
6. | 05:00 - 05:59 | 22,096 | 3,273 |
7. | 06:00 - 06:59 | 19,789 | 3,350 |
8. | 07:00 - 07:59 | 24,572 | 3,618 |
9. | 08:00 - 08:59 | 27,325 | 3,567 |
10. | 09:00 - 09:59 | 25,389 | 3,827 |
11. | 10:00 - 10:59 | 24,064 | 3,392 |
12. | 11:00 - 11:59 | 23,504 | 3,447 |
13. | 12:00 - 12:59 | 20,738 | 3,495 |
14. | 13:00 - 13:59 | 16,989 | 3,081 |
15. | 14:00 - 14:59 | 17,367 | 3,003 |
16. | 15:00 - 15:59 | 17,696 | 3,499 |
17. | 16:00 - 16:59 | 17,241 | 3,459 |
18. | 17:00 - 17:59 | 12,152 | 2,924 |
19. | 18:00 - 18:59 | 10,292 | 2,739 |
20. | 19:00 - 19:59 | 7,195 | 2,486 |
21. | 20:00 - 20:59 | 5,806 | 2,291 |
22. | 21:00 - 21:59 | 4,085 | 1,897 |
23. | 22:00 - 22:59 | 3,952 | 1,868 |
24. | 23:00 - 23:59 | 3,431 | 2,031 |
Work Hours (8:00am-4:59pm) | 190,313 | 30,770 | |
After Hours (5:00pm-7:59am) | 181,933 | 40,495 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |