The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | May 31, 2011 00:00 - 00:59 | 0 | 0 |
2. | May 31, 2011 01:00 - 01:59 | 15 | 0 |
3. | May 31, 2011 02:00 - 02:59 | 23 | 4 |
4. | May 31, 2011 03:00 - 03:59 | 49 | 36 |
5. | May 31, 2011 04:00 - 04:59 | 17 | 5 |
6. | May 31, 2011 05:00 - 05:59 | 2 | 2 |
7. | May 31, 2011 06:00 - 06:59 | 4 | 1 |
8. | May 31, 2011 07:00 - 07:59 | 70 | 3 |
9. | May 31, 2011 08:00 - 08:59 | 45 | 4 |
10. | May 31, 2011 09:00 - 09:59 | 9 | 1 |
11. | May 31, 2011 10:00 - 10:59 | 42 | 3 |
12. | May 31, 2011 11:00 - 11:59 | 2 | 1 |
13. | May 31, 2011 12:00 - 12:59 | 36 | 3 |
14. | May 31, 2011 13:00 - 13:59 | 5 | 2 |
15. | May 31, 2011 14:00 - 14:59 | 79 | 4 |
16. | May 31, 2011 15:00 - 15:59 | 72 | 4 |
17. | May 31, 2011 16:00 - 16:59 | 63 | 7 |
18. | May 31, 2011 17:00 - 17:59 | 6 | 0 |
19. | May 31, 2011 18:00 - 18:59 | 41 | 6 |
20. | May 31, 2011 19:00 - 19:59 | 6 | 5 |
21. | May 31, 2011 20:00 - 20:59 | 2 | 1 |
22. | May 31, 2011 21:00 - 21:59 | 10 | 6 |
23. | May 31, 2011 22:00 - 22:59 | 42 | 5 |
24. | May 31, 2011 23:00 - 23:59 | 2 | 1 |
25. | Jun 1, 2011 00:00 - 00:59 | 21 | 0 |
26. | Jun 1, 2011 01:00 - 01:59 | 3 | 2 |
27. | Jun 1, 2011 02:00 - 02:59 | 109 | 6 |
28. | Jun 1, 2011 03:00 - 03:59 | 5 | 4 |
29. | Jun 1, 2011 04:00 - 04:59 | 73 | 7 |
30. | Jun 1, 2011 05:00 - 05:59 | 60 | 3 |
31. | Jun 1, 2011 06:00 - 06:59 | 2 | 1 |
32. | Jun 1, 2011 07:00 - 07:59 | 150 | 2 |
33. | Jun 1, 2011 08:00 - 08:59 | 5 | 2 |
34. | Jun 1, 2011 09:00 - 09:59 | 13 | 3 |
35. | Jun 1, 2011 10:00 - 10:59 | 314 | 34 |
36. | Jun 1, 2011 11:00 - 11:59 | 26 | 13 |
37. | Jun 1, 2011 12:00 - 12:59 | 39 | 8 |
38. | Jun 1, 2011 13:00 - 13:59 | 31 | 6 |
39. | Jun 1, 2011 14:00 - 14:59 | 142 | 5 |
40. | Jun 1, 2011 15:00 - 15:59 | 34 | 2 |
41. | Jun 1, 2011 16:00 - 16:59 | 62 | 17 |
42. | Jun 1, 2011 17:00 - 17:59 | 8 | 4 |
43. | Jun 1, 2011 18:00 - 18:59 | 3 | 0 |
44. | Jun 1, 2011 19:00 - 19:59 | 42 | 36 |
45. | Jun 1, 2011 20:00 - 20:59 | 15 | 6 |
46. | Jun 1, 2011 21:00 - 21:59 | 5 | 2 |
47. | Jun 1, 2011 22:00 - 22:59 | 1 | 0 |
48. | Jun 1, 2011 23:00 - 23:59 | 6 | 3 |
49. | Jun 2, 2011 00:00 - 00:59 | 4 | 2 |
50. | Jun 2, 2011 01:00 - 01:59 | 34 | 2 |
51. | Jun 2, 2011 02:00 - 02:59 | 12 | 4 |
52. | Jun 2, 2011 03:00 - 03:59 | 157 | 47 |
53. | Jun 2, 2011 04:00 - 04:59 | 1 | 0 |
54. | Jun 2, 2011 05:00 - 05:59 | 74 | 7 |
55. | Jun 2, 2011 06:00 - 06:59 | 15 | 13 |
56. | Jun 2, 2011 07:00 - 07:59 | 87 | 2 |
57. | Jun 2, 2011 08:00 - 08:59 | 45 | 3 |
58. | Jun 2, 2011 09:00 - 09:59 | 60 | 2 |
59. | Jun 2, 2011 10:00 - 10:59 | 46 | 5 |
60. | Jun 2, 2011 11:00 - 11:59 | 10 | 2 |
61. | Jun 2, 2011 12:00 - 12:59 | 10 | 2 |
62. | Jun 2, 2011 13:00 - 13:59 | 5 | 1 |
63. | Jun 2, 2011 14:00 - 14:59 | 29 | 7 |
64. | Jun 2, 2011 15:00 - 15:59 | 122 | 6 |
65. | Jun 2, 2011 16:00 - 16:59 | 18 | 2 |
66. | Jun 2, 2011 17:00 - 17:59 | 1 | 1 |
67. | Jun 2, 2011 18:00 - 18:59 | 2 | 0 |
68. | Jun 2, 2011 19:00 - 19:59 | 2 | 2 |
69. | Jun 2, 2011 20:00 - 20:59 | 8 | 2 |
70. | Jun 2, 2011 21:00 - 21:59 | 2 | 1 |
71. | Jun 2, 2011 22:00 - 22:59 | 2 | 1 |
72. | Jun 2, 2011 23:00 - 23:59 | 55 | 4 |
Most active hour Apr 6, 2011 15:00 - 15:59 : 192 pages sent. 314 requests handled.
Hourly average: 5 pages sent. 36 requests handled.
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |