Web Site Report For martajacinto.com

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of page requests
1.April 22, 2011614153
2.April 23, 2011433102
3.April 24, 2011438148
4.April 25, 2011371101
5.April 26, 20111,058177
6.April 27, 2011917128
7.April 28, 20111,668207
8.April 29, 2011723104
9.April 30, 2011945163
10.May 1, 201145482
11.May 2, 2011896144
12.May 3, 20111,092167
13.May 4, 2011928205
14.May 5, 2011728123
15.May 6, 2011839203
16.May 7, 2011690166
17.May 8, 2011520102
18.May 9, 2011738186
19.May 10, 2011734121
20.May 11, 20111,209337
21.May 12, 2011997136
22.May 13, 2011954144
23.May 14, 2011517102
24.May 15, 2011850108
25.May 16, 2011948159
26.May 17, 2011907127
27.May 18, 20111,282337
28.May 19, 2011435113
29.May 20, 2011458123
30.May 21, 201149887
31.May 22, 2011334103
32.May 23, 2011801120
33.May 24, 20111,218138
34.May 25, 2011852175
35.May 26, 2011759149
36.May 27, 2011911145
37.May 28, 2011731106
38.May 29, 2011631155
39.May 30, 201139665
40.May 31, 2011642104
41.June 1, 20111,169166
42.June 2, 2011801118

Most active day February 25, 2010 : 712 pages sent. 1,668 requests handled.

Daily average: 145 pages sent. 787 requests handled.



This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.

Web statistics report produced by: analog 6.0 / Report Magic 2.21