The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | April 22, 2011 | 614 | 153 |
2. | April 23, 2011 | 433 | 102 |
3. | April 24, 2011 | 438 | 148 |
4. | April 25, 2011 | 371 | 101 |
5. | April 26, 2011 | 1,058 | 177 |
6. | April 27, 2011 | 917 | 128 |
7. | April 28, 2011 | 1,668 | 207 |
8. | April 29, 2011 | 723 | 104 |
9. | April 30, 2011 | 945 | 163 |
10. | May 1, 2011 | 454 | 82 |
11. | May 2, 2011 | 896 | 144 |
12. | May 3, 2011 | 1,092 | 167 |
13. | May 4, 2011 | 928 | 205 |
14. | May 5, 2011 | 728 | 123 |
15. | May 6, 2011 | 839 | 203 |
16. | May 7, 2011 | 690 | 166 |
17. | May 8, 2011 | 520 | 102 |
18. | May 9, 2011 | 738 | 186 |
19. | May 10, 2011 | 734 | 121 |
20. | May 11, 2011 | 1,209 | 337 |
21. | May 12, 2011 | 997 | 136 |
22. | May 13, 2011 | 954 | 144 |
23. | May 14, 2011 | 517 | 102 |
24. | May 15, 2011 | 850 | 108 |
25. | May 16, 2011 | 948 | 159 |
26. | May 17, 2011 | 907 | 127 |
27. | May 18, 2011 | 1,282 | 337 |
28. | May 19, 2011 | 435 | 113 |
29. | May 20, 2011 | 458 | 123 |
30. | May 21, 2011 | 498 | 87 |
31. | May 22, 2011 | 334 | 103 |
32. | May 23, 2011 | 801 | 120 |
33. | May 24, 2011 | 1,218 | 138 |
34. | May 25, 2011 | 852 | 175 |
35. | May 26, 2011 | 759 | 149 |
36. | May 27, 2011 | 911 | 145 |
37. | May 28, 2011 | 731 | 106 |
38. | May 29, 2011 | 631 | 155 |
39. | May 30, 2011 | 396 | 65 |
40. | May 31, 2011 | 642 | 104 |
41. | June 1, 2011 | 1,169 | 166 |
42. | June 2, 2011 | 801 | 118 |
Most active day February 25, 2010 : 712 pages sent. 1,668 requests handled.
Daily average: 145 pages sent. 787 requests handled.
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |