The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | MSIE | 178,161 |
2. | Firefox | 87,394 |
3. | Safari | 50,792 |
4. | Netscape (compatible) | 27,056 |
5. | msnbot | 6,891 |
6. | Googlebot-Image | 4,758 |
7. | Yandex | 2,456 |
8. | Mozilla | 1,638 |
9. | Baiduspider+(+http: | 1,537 |
10. | Opera | 1,497 |
11. | WordPress | 1,240 |
12. | Java | 788 |
13. | msnbot-media | 621 |
14. | facebookexternalhit | 484 |
15. | Speedy Spider (http: | 398 |
16. | panscient.com | 384 |
17. | Sogou web spider | 366 |
18. | NSPlayer | 365 |
19. | SAMSUNG-SGH-E250 | 259 |
20. | DoCoMo | 253 |
[not listed: 238] | 4,295 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |