The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729) | 11,257 |
2. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5 | 10,109 |
3. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10 | 8,495 |
4. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 6,480 |
5. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30729; MS-RTC LM 8; msn OptimizedIE8;PTPT) | 6,255 |
6. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.17) Gecko/20110121 Firefox/3.5.17 GTB7.1 ( .NET CLR 3.5.30729) | 5,709 |
7. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 4,850 |
8. | Googlebot-Image/1.0 | 4,758 |
9. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16 GTB7.1 ( .NET CLR 3.5.30729) | 3,762 |
10. | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 3,180 |
11. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2,894 |
12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,893 |
13. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 2,746 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2,626 |
15. | Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-PT; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 | 2,523 |
16. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 2,507 |
17. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | 2,316 |
18. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; msn OptimizedIE8;PTPT) | 2,194 |
19. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.102 Safari/534.13 | 2,174 |
20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729) | 2,118 |
21. | Yandex/1.01.001 (compatible; Win16; I) | 2,106 |
22. | Mozilla/4.0 (compatible;) | 2,042 |
23. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 1,762 |
24. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.13) Gecko/2009073021 Firefox/3.0.13 | 1,672 |
25. | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ | 1,627 |
26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13 | 1,564 |
27. | Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-PT; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729) | 1,552 |
28. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 1,527 |
29. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1,484 |
30. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 1,464 |
31. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2) | 1,452 |
32. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 1,419 |
33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1,390 |
34. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13 | 1,246 |
35. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729) | 1,195 |
36. | WordPress/2.9.2; http://aliancadoencasraras.org | 1,178 |
37. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; MS-RTC LM 8; WWTClient2) | 1,163 |
38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707; MS-RTC LM 8) | 1,132 |
39. | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) | 1,114 |
40. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1,112 |
[not listed: 8616] | 252,586 |
This report was generated on June 3, 2011 12:57.
Report time frame April 30, 2009 01:33 to June 2, 2011 23:50.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |